| Title: | Head of the Plains |
| Location: | Madaket |
| Agent: | Mimi Huber |
| Price: | $3,295,999 |
| Status: | For Sale |
| Updated: | April 29, 2010 |
|
|
Two oceanview 2 acre parcels with an existing 2 bedroom, 1.5 bath summer cottage and an existing 7 bedroom septic system.
| Title: | Old Westmoor Farm Road |
| Location: | West of Town |
| Agent: | Matt Payne |
| Price: | $2,500,000 |
| Status: | For Sale |
| Updated: | September 9, 2009 |
|
|
Vacant 1.64 acre lot located in the Westmoor Farm subdivision, off West Chester Street. This private lot with pond is convenient to Town and the Westmoor Club.
| Title: | North Pasture Lane |
| Location: | Polpis |
| Agent: | Tom Weinstock |
| Price: | $1,550,000 |
| Status: | New Listing |
| Updated: | May 4, 2010 |
|
|
Situated high on North Pasture Lane, one of the highest elevations on the island with extraordinary, protected views of the Great Point Lighthouse to the pastoral vistas across hundreds of acres of Nantucket Conservation Foundation land in the Middle Moors. This is a rare opportunity to build in this unique and desirable location.
| Title: | Whitetail Circle |
| Location: | Tom Nevers |
| Agent: | Tom Weinstock |
| Price: | $1,125,000 |
| Status: | For Sale |
| Updated: | May 14, 2010 |
|
|
Beautiful views of the Sankaty Light and the ocean from this 2.75 acre building lot high on desirable Whitetail Circle in Tom Nevers East. Zoning allows for two dwellings on the lot.
| Title: | Longwood Drive |
| Location: | Tom Nevers |
| Agent: | Rick Donnellan |
| Price: | $1,100,000 |
| Status: | New Listing |
| Updated: | April 13, 2010 |
|
|
One of the highest 2.75 acre lots in the Tom Nevers East Subdivision. Property can support multiple structures with a total approximate footprint of 3,600 square feet. Potential views of the ocean and Sankaty Head Lighthouse.





