Lovely 4 bedroom home in town
4.5 Gay Street — 4 bedrooms · 3 baths · Sleeps 10
Vacation rental search and inquiries are supported by NantucketRentals.com.
NantucketRentals.com is a service of Congdon & Coleman Real Estate.





Peak $9,800/wk · Jul 2027 · From $3,500/wk · Nov 2026
Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.
About this home
Lovely in town 4 bedroom home. The first floor consists of a living room with a fireplace, dining room to the right of the living room. The newly renovated kitchen boasts maple cabinets, a Viking strove, Bosch dishwasher, granite counters and butcher block island that seats 3. There are 2 bedrooms on the first floor one has a Queen sized bed, and the smaller one has a daybed with trundle. They share a bathroom with a shower and tub. The second floor consists of a master bedroom with a queen bed and a private bath with shower. The guest bedroom has twin beds and there is a full bath off the hallway with shower. There is a 10 x 10 bonus room great for children with 2 junior beds and bean bag chairs off the twin bedroom. Weekly cleaning required for stays greater than one week. NO Pets. NO Grill. Washer and dryer are located in the basement. Owner pays up to 6 hrs of cleaning, including $150 for laundry, at the end of each lease.
Amenities
- Air Conditioning
- Fan
- Fireplace
- Hair Dryer
- Linens Provided
- Wireless Internet
- Heat
- TV
- Blender
- Coffee Maker
- Food Processor
- Microwave
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Toaster
- Dish Washer
- Dryer
- Washer
- Iron & Board
- Beach Chairs
- Beach Towels
- Cooler
- Outdoor Furniture
- Outdoor Shower
- Patio
- Beach Umbrella
House rules
- Turnover Day: Saturday
- Checkin Time: 3:00 PM
- Checkout Time: 10:00 AM
Rates
| Period | Weekly |
|---|---|
| Nov 21, 2026 – Jan 3, 2027 | $3,500 |
| Jan 8, 2027 – Jan 9, 2027 | $3,500 |
| Jan 11, 2027 – Jan 16, 2027 | $3,500 |
| Jan 24, 2027 – May 12, 2027 | $3,500 |
| May 13, 2027 – May 30, 2027 | $5,250 |
| May 31, 2027 | $5,173 |
| Jun 1, 2027 – Jun 4, 2027 | $7,000 |
| Jun 5, 2027 – Jun 12, 2027 | $5,600 |
| Jun 13, 2027 – Jun 18, 2027 | $7,000 |
| Jun 19, 2027 | $5,600 |
| Jun 20, 2027 – Jun 25, 2027 | $7,000 |
| Jun 26, 2027 | $5,600 |
| Jun 27, 2027 – Jun 30, 2027 | $7,000 |
| Jul 1, 2027 – Jul 2, 2027 | $9,800 |
| Jul 3, 2027 | $5,600 |
| Jul 4, 2027 – Jul 9, 2027 | $9,800 |
| Jul 10, 2027 | $5,600 |
| Jul 11, 2027 – Jul 16, 2027 | $9,800 |
| Jul 17, 2027 | $7,500 |
| Jul 18, 2027 – Jul 23, 2027 | $9,800 |
| Jul 24, 2027 | $7,500 |
| Jul 25, 2027 – Jul 30, 2027 | $9,800 |
| Jul 31, 2027 | $7,500 |
| Aug 1, 2027 – Aug 6, 2027 | $9,800 |
| Aug 7, 2027 | $7,500 |
| Aug 8, 2027 – Aug 13, 2027 | $9,800 |
| Aug 14, 2027 | $8,500 |
| Aug 15, 2027 – Aug 20, 2027 | $9,800 |
| Aug 21, 2027 | $8,500 |
| Aug 22, 2027 – Aug 27, 2027 | $9,800 |
| Aug 28, 2027 – Sep 17, 2027 | $5,600 |
| Sep 18, 2027 – Sep 24, 2027 | $7,000 |
| Sep 25, 2027 | $5,600 |
| Sep 26, 2027 – Sep 30, 2027 | $7,000 |
| Oct 1, 2027 – Oct 23, 2027 | $5,600 |
| Oct 24, 2027 – Nov 14, 2027 | $3,500 |
Availability
These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.
- Jun 12, 2027 – Jun 19, 2027
- Jul 10, 2027 – Jul 17, 2027
- Jul 17, 2027 – Aug 7, 2027
- Aug 7, 2027 – Aug 21, 2027