← All vacation rentals

Rentals · Naushop

Adorable, spacious two level home

2 Curlew Court — 4 bedrooms · 3 baths · Sleeps 8

Vacation rental search and inquiries are supported by NantucketRentals.com.

NantucketRentals.com is a service of Congdon & Coleman Real Estate.

Peak $11,250/wk · Jul 2027 · From $7,000/wk · Dec 2026

Inquire about this home

2 Curlew Court · Naushop

Book on NantucketRentals.com

Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.

About this home

This charming, spacious colonial style home is well appointed and clutter free. The layout makes it an ideal home for a family or friends. A protected back lawn and patio allow freedom for children. Access to the private community pool, tennis courts and children's play area of this small community make this a desirable home. It is also a convenient short ride to beaches, town, the markets and the airport. First Floor: open layout with lovely dining area and living space with fireplace. Second Floor: three bedrooms, two baths. Third floor: bedroom, bathroom. Enclosed outdoor shower. No Pets.

Amenities

  • Air Conditioning
  • Fireplace
  • Linens Provided
  • Towels Provided
  • Wireless Internet
  • Heat
  • Dining Area
  • TV
  • Blender
  • Coffee Maker
  • Food Processor
  • Lobster Pot
  • Oven
  • Pots & Pans
  • Refrigerator
  • Stove
  • Toaster
  • Grill
  • Dish Washer
  • Dryer
  • Washer
  • Iron & Board
  • Parking
  • Beach Chairs
  • Beach Towels
  • Outdoor Furniture
  • Outdoor Shower
  • Patio
  • Pool
  • Beach Umbrella
  • Yard
  • Deck

House rules

  • Turnover Day: Sunday
  • Checkin Time: 3:00 PM
  • Checkout Time: 9:00 AM

Rates

PeriodWeekly
Nov 21, 2026 – Nov 30, 2026$9,000
Dec 1, 2026 – Dec 19, 2026$8,000
Dec 20, 2026 – Dec 31, 2026$7,000
Jan 1, 2027 – Mar 31, 2027$8,000
Apr 1, 2027 – Apr 3, 2027$9,000
Apr 5, 2027 – Apr 10, 2027$9,000
Apr 12, 2027 – Apr 17, 2027$9,000
Apr 19, 2027 – Apr 24, 2027$9,000
Apr 26, 2027 – Apr 30, 2027$9,000
May 1, 2027$11,000
May 3, 2027 – May 8, 2027$11,000
May 10, 2027 – May 15, 2027$11,000
May 17, 2027 – May 22, 2027$11,000
May 24, 2027 – May 29, 2027$11,000
May 31, 2027 – Jun 5, 2027$11,000
Jun 7, 2027 – Jun 12, 2027$11,000
Jun 14, 2027 – Jun 19, 2027$11,000
Jun 21, 2027 – Jun 26, 2027$11,000
Jun 28, 2027 – Jun 30, 2027$11,000
Jul 1, 2027 – Jul 3, 2027$11,250
Jul 5, 2027 – Jul 10, 2027$11,250
Jul 12, 2027 – Jul 17, 2027$11,250
Jul 19, 2027 – Jul 24, 2027$11,250
Jul 26, 2027 – Jul 31, 2027$11,250
Aug 2, 2027 – Aug 7, 2027$11,250
Aug 9, 2027 – Aug 14, 2027$11,250
Aug 16, 2027 – Aug 21, 2027$11,250
Aug 23, 2027 – Aug 28, 2027$11,250
Aug 30, 2027 – Aug 31, 2027$11,250
Sep 1, 2027 – Sep 4, 2027$11,000
Sep 6, 2027 – Sep 11, 2027$11,000
Sep 13, 2027 – Sep 18, 2027$11,000
Sep 20, 2027 – Sep 25, 2027$11,000
Sep 27, 2027 – Sep 30, 2027$11,000
Oct 1, 2027 – Oct 2, 2027$9,000
Oct 4, 2027 – Oct 7, 2027$9,000
Oct 8, 2027 – Oct 11, 2027$9,800
Oct 12, 2027 – Oct 16, 2027$9,000
Oct 18, 2027 – Oct 23, 2027$9,000
Oct 25, 2027 – Oct 30, 2027$9,000
Nov 1, 2027 – Nov 6, 2027$9,000
Nov 8, 2027 – Nov 13, 2027$9,000

Availability

These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.

  • Apr 1, 2027 – Jun 1, 2027
  • Jun 1, 2027 – Jun 30, 2027
  • Jul 4, 2027 – Aug 29, 2027
  • Sep 1, 2027 – Sep 30, 2027