Charming Nantucket Cottage with Harbor Views
15 Meader Street Unit A: "Elizabeth Cottage" — 2 bedrooms · 1 bath · Sleeps 4
Vacation rental search and inquiries are supported by NantucketRentals.com.
NantucketRentals.com is a service of Congdon & Coleman Real Estate.





Peak $12,950/wk · Jul 2027 · From $3,150/wk · Nov 2026
Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.
About this home
A quintessential Nantucket gem in the heart of the "#1 Island in the World," ranked by National Geographic. Just steps from the beach. The impeccable Elizabeth Cottage overlooks extraordinary distant Nantucket Harbor views, and is a five minute stroll to Main Street. This gorgeously constructed cottage, completed January 2016, includes shiplap walls and ceilings of the highest quality construction throughout. Professionally decorated by Erin Deombeleg of Charlotte Hill Interiors. Bedding with Stearns & Foster Thornham Plush Pillow Top Mattresses. Full pull out custom sofa with luxurious mattress. Beautiful bathroom with marble vanity, marble floors and over sized shower. Central heat and air, Halogen pendent lighting, and gourmet fully equipped kitchen. Sonos music system, expanded cable TV and WiFi. Washer and dryer. All essential toiletries and dish washer and laundry detergent included. Beach chairs, umbrella and cooler. Outdoor gas grille and dining patio. Beautiful landscaping surrounds property.
Amenities
- Air Conditioning
- Fan
- Hair Dryer
- Linens Provided
- Towels Provided
- Wireless Internet
- Heat
- Dining Room
- Dining Area
- TV
- Sonos
- Barbecue Utensils
- Blender
- Coffee Maker
- Food Processor
- Ice Maker
- Lobster Pot
- Microwave
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Tea Kettle
- Toaster
- Grill
- Dish Washer
- Dryer
- Washer
- Iron & Board
- Parking
- Outdoor Dining Area
- Beach Chairs
- Beach Towels
- Cooler
- Outdoor Furniture
- Outdoor Shower
- Patio
- Porch
- Deck
House rules
- Turnover Day: Sunday
- Checkin Time: 4:00 PM
- Checkout Time: 11:00 AM
Rates
| Period | Weekly |
|---|---|
| Nov 21, 2026 | $3,150 |
| Nov 23, 2026 | $3,150 |
| Nov 24, 2026 – Nov 30, 2026 | $4,025 |
| Dec 1, 2026 – Dec 5, 2026 | $12,250 |
| Dec 7, 2026 – Dec 12, 2026 | $12,250 |
| Dec 14, 2026 – Dec 19, 2026 | $12,250 |
| Dec 21, 2026 – Dec 26, 2026 | $12,250 |
| Dec 28, 2026 – Dec 31, 2026 | $12,250 |
| Apr 1, 2027 – Apr 3, 2027 | $3,465 |
| Apr 5, 2027 – Apr 10, 2027 | $3,465 |
| Apr 12, 2027 – Apr 17, 2027 | $3,465 |
| Apr 19, 2027 – Apr 24, 2027 | $3,465 |
| Apr 26, 2027 – Apr 30, 2027 | $3,465 |
| May 1, 2027 | $6,650 |
| May 3, 2027 – May 8, 2027 | $6,650 |
| May 10, 2027 – May 15, 2027 | $6,650 |
| May 17, 2027 – May 22, 2027 | $6,650 |
| May 24, 2027 – May 29, 2027 | $6,650 |
| May 31, 2027 | $6,650 |
| Jun 1, 2027 – Jun 5, 2027 | $8,750 |
| Jun 7, 2027 – Jun 12, 2027 | $8,750 |
| Jun 14, 2027 – Jun 19, 2027 | $8,750 |
| Jun 21, 2027 – Jun 26, 2027 | $8,750 |
| Jun 28, 2027 – Jun 30, 2027 | $8,750 |
| Jul 1, 2027 – Jul 3, 2027 | $12,950 |
| Jul 5, 2027 – Jul 10, 2027 | $12,950 |
| Jul 12, 2027 – Jul 17, 2027 | $12,950 |
| Jul 19, 2027 – Jul 24, 2027 | $12,950 |
| Jul 26, 2027 – Jul 31, 2027 | $12,950 |
| Aug 2, 2027 – Aug 7, 2027 | $12,950 |
| Aug 9, 2027 – Aug 14, 2027 | $12,950 |
| Aug 16, 2027 – Aug 21, 2027 | $12,950 |
| Aug 23, 2027 – Aug 28, 2027 | $12,950 |
| Aug 30, 2027 – Sep 4, 2027 | $12,950 |
| Sep 6, 2027 – Sep 11, 2027 | $8,750 |
| Sep 13, 2027 – Sep 18, 2027 | $8,750 |
| Sep 20, 2027 – Sep 25, 2027 | $8,750 |
| Sep 27, 2027 – Sep 30, 2027 | $8,750 |
| Oct 1, 2027 – Oct 2, 2027 | $6,650 |
| Oct 4, 2027 – Oct 9, 2027 | $6,650 |
| Oct 11, 2027 – Oct 16, 2027 | $6,650 |
| Oct 18, 2027 – Oct 23, 2027 | $6,650 |
| Oct 25, 2027 – Oct 30, 2027 | $6,650 |
Availability
These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.
- Nov 25, 2026 – Dec 2, 2026
- Jan 1, 2027 – Mar 31, 2027
- Nov 1, 2027 – Dec 31, 2027