3BR Home in Heart of Town!
9 Coffin Street — 3 bedrooms · 3 baths · Sleeps 6
Vacation rental search and inquiries are supported by NantucketRentals.com.
NantucketRentals.com is a service of Congdon & Coleman Real Estate.





Peak $15,960/wk · Jun 2027 · From $1,100/wk · Jan 2027
Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.
About this home
Charming cottage nestled on a quiet street right in the heart of Nantucket town. Fully renovated, the open and spacious floor plan boasts tremendous design, upscale appliances, stylish furnishing, central air conditioning, and accommodations for the whole family. Outdoor Shower.
New in 2021! 3 Bedrooms - Sleeps 6 - 3 Full Baths - Fresh and new and close to town and harbor with parking.
Amenities
- Air Conditioning
- Fan
- Hair Dryer
- Linens Provided
- Wireless Internet
- Heat
- Dining Room
- Dining Area
- TV
- Sonos
- Barbecue Utensils
- Blender
- Coffee Maker
- Food Processor
- Ice Maker
- Lobster Pot
- Microwave
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Tea Kettle
- Toaster
- Grill
- Dish Washer
- Dryer
- Washer
- Iron & Board
- Parking
- Outdoor Dining Area
- Beach Chairs
- Beach Towels
- Cooler
- Outdoor Furniture
- Outdoor Shower
- Yard
House rules
- Turnover Day: Saturday
- Checkin Time: 3:00 PM
- Checkout Time: 10:00 AM
Rates
| Period | Weekly |
|---|---|
| Jan 8, 2027 – Jan 9, 2027 | $4,130 |
| Jan 10, 2027 – Jan 11, 2027 | $3,430 |
| Jan 17, 2027 – Jan 21, 2027 | $3,080 |
| Jan 22, 2027 – Jan 23, 2027 | $3,640 |
| Jan 24, 2027 | $3,080 |
| Jan 25, 2027 – Jan 26, 2027 | $1,130 |
| Jan 27, 2027 – Apr 6, 2027 | $1,100 |
| Apr 7, 2027 – Apr 8, 2027 | $3,360 |
| Apr 13, 2027 – Apr 15, 2027 | $3,360 |
| Apr 16, 2027 – Apr 17, 2027 | $3,780 |
| Apr 18, 2027 – Apr 22, 2027 | $3,360 |
| Apr 23, 2027 – Apr 24, 2027 | $3,780 |
| Apr 25, 2027 – Apr 29, 2027 | $3,360 |
| Apr 30, 2027 – May 1, 2027 | $3,763 |
| May 2, 2027 – May 6, 2027 | $3,360 |
| May 7, 2027 – Jun 3, 2027 | $8,600 |
| Jun 4, 2027 | $13,860 |
| Jun 5, 2027 – Jul 9, 2027 | $15,960 |
| Jul 10, 2027 | $14,140 |
| Jul 11, 2027 – Jul 16, 2027 | $15,260 |
| Jul 17, 2027 – Aug 7, 2027 | $15,000 |
| Aug 8, 2027 – Sep 6, 2027 | $15,260 |
| Sep 7, 2027 – Sep 11, 2027 | $15,400 |
| Sep 12, 2027 – Sep 13, 2027 | $15,000 |
| Sep 14, 2027 – Oct 9, 2027 | $12,000 |
| Oct 13, 2027 – Nov 12, 2027 | $9,000 |
Availability
These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.
- Sep 17, 2026 – Dec 31, 2026