← All vacation rentals

Rentals · Naushop

Nicely furnished home in Naushop

3 Curlew Court — 3 bedrooms · 2 baths · Sleeps 6

Vacation rental search and inquiries are supported by NantucketRentals.com.

NantucketRentals.com is a service of Congdon & Coleman Real Estate.

Peak $6,500/wk · Jun 2027 · From $3,800/wk · Jan 2027

Inquire about this home

3 Curlew Court · Naushop

Book on NantucketRentals.com

Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.

About this home

Nicely furnished house with primitive antiques and Leonard's beds, located in Naushop. Use of community pool, tennis court, and exercise facility. First floor: living room open to dining room, large kitchen with breakfast bar (seats 4) and sitting area which has tv and dvd player, laundry room, powder room. Second floor: small bedroom with twin beds, large master bedroom with king bed and private full bath, guest bedroom with king bed, full bath in hall. Private patio and garden area has teak outdoor deck furniture and perennial gardens located in the back of the house. 4 A/C window units, ceiling fans in each bedroom and portable fans. Sunday to Sunday rental.

Amenities

  • Air Conditioning
  • Fan
  • Fireplace
  • Wireless Internet
  • Heat
  • TV
  • Blender
  • Coffee Maker
  • Lobster Pot
  • Microwave
  • Toaster
  • Grill
  • Dish Washer
  • Dryer
  • Iron & Board
  • Parking
  • Beach Chairs
  • Beach Towels
  • Cooler
  • Outdoor Furniture
  • Outdoor Shower
  • Patio
  • Pool
  • Beach Umbrella

House rules

  • Turnover Day: Sunday
  • Checkin Time: 3:00 PM
  • Checkout Time: 10:00 AM

Rates

PeriodWeekly
Nov 21, 2026 – Jan 2, 2027$4,500
Jan 3, 2027 – Apr 3, 2027$3,800
Apr 5, 2027 – Apr 10, 2027$3,800
Apr 12, 2027 – Apr 17, 2027$3,800
Apr 19, 2027 – Apr 24, 2027$3,800
Apr 26, 2027 – Apr 30, 2027$3,800
May 1, 2027$4,000
May 3, 2027 – May 8, 2027$4,000
May 10, 2027 – May 15, 2027$4,000
May 17, 2027 – May 22, 2027$4,500
May 24, 2027 – May 29, 2027$4,500
May 31, 2027 – Jun 5, 2027$5,000
Jun 7, 2027 – Jun 12, 2027$5,000
Jun 21, 2027 – Jun 26, 2027$6,500
Jun 28, 2027 – Jul 3, 2027$6,500
Jul 5, 2027 – Jul 10, 2027$6,500
Jul 12, 2027 – Jul 17, 2027$6,500
Jul 19, 2027 – Jul 24, 2027$6,500
Jul 26, 2027 – Jul 31, 2027$6,500
Aug 2, 2027 – Aug 7, 2027$6,500
Aug 9, 2027 – Aug 14, 2027$6,500
Aug 16, 2027 – Aug 21, 2027$6,500
Aug 23, 2027 – Aug 28, 2027$6,500
Aug 30, 2027 – Aug 31, 2027$6,500
Sep 6, 2027 – Sep 11, 2027$6,000
Sep 13, 2027 – Sep 18, 2027$5,500
Sep 20, 2027 – Sep 25, 2027$5,000
Sep 27, 2027 – Oct 2, 2027$4,000
Oct 4, 2027 – Oct 9, 2027$4,000
Oct 25, 2027 – Oct 30, 2027$4,000
Nov 1, 2027 – Nov 6, 2027$4,000
Nov 8, 2027 – Nov 13, 2027$4,000

Availability

These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.

  • Oct 21, 2026 – Oct 31, 2027