Upside down colonial house
32 Long Pond Drive — 4 bedrooms · 4 baths · Sleeps 8
Vacation rental search and inquiries are supported by NantucketRentals.com.
NantucketRentals.com is a service of Congdon & Coleman Real Estate.





Peak $8,300/wk · Jul 2027 · From $3,100/wk · Oct 2027
Inquiries sent here reach the same rental advisors, through the same process, as inquiries on NantucketRentals.com. Booking completes on NantucketRentals.com.
About this home
Upside down colonial style house with beautiful views of Long Pond. First floor: two twin bedrooms, two baths one of which has access to 1 of the bedrooms as well as to the hall and the other bathroom is a hall bath, and a quest suite with a king bed. Second floor: great room, kitchen, primary king bedroom with private bath, laundry room and an additional full bathroom with shower only off of the kitchen/great room. Deck overlooks Long Pond on both levels. Fireplace - for decorative use only. There is a mini split AC system in the main living area (which is on the 2nd floor) & also a portable AC unit for the upstairs primary bedroom.
Amenities
- Air Conditioning
- Fan
- Linens Provided
- Towels Provided
- Wireless Internet
- Heat
- Dining Area
- TV
- Blender
- Coffee Maker
- Lobster Pot
- Microwave
- Oven
- Pots & Pans
- Refrigerator
- Stove
- Toaster
- Grill
- Dish Washer
- Dryer
- Washer
- Iron & Board
- Parking
- Beach Chairs
- Beach Towels
- Cooler
- Outdoor Furniture
- Outdoor Shower
- Yard
- Deck
House rules
- Turnover Day: Saturday
- Checkin Time: 3:00 PM
- Checkout Time: 10:00 AM
Rates
| Period | Weekly |
|---|---|
| May 1, 2027 – May 29, 2027 | $5,400 |
| May 30, 2027 – Jun 4, 2027 | $6,400 |
| Jun 5, 2027 | $5,750 |
| Jun 6, 2027 – Jun 11, 2027 | $6,400 |
| Jun 12, 2027 – Jun 18, 2027 | $6,900 |
| Jun 19, 2027 – Jul 2, 2027 | $7,800 |
| Jul 3, 2027 | $7,000 |
| Jul 4, 2027 – Jul 9, 2027 | $7,800 |
| Jul 10, 2027 | $7,000 |
| Jul 11, 2027 – Jul 16, 2027 | $8,300 |
| Jul 17, 2027 | $7,475 |
| Jul 18, 2027 – Jul 23, 2027 | $8,300 |
| Jul 24, 2027 | $7,475 |
| Jul 25, 2027 – Jul 30, 2027 | $8,300 |
| Jul 31, 2027 | $7,475 |
| Aug 1, 2027 – Aug 6, 2027 | $8,300 |
| Aug 7, 2027 | $7,475 |
| Aug 8, 2027 – Aug 13, 2027 | $8,300 |
| Aug 14, 2027 | $7,475 |
| Aug 15, 2027 – Aug 20, 2027 | $8,300 |
| Aug 21, 2027 | $7,475 |
| Aug 22, 2027 – Aug 27, 2027 | $8,300 |
| Aug 28, 2027 | $7,475 |
| Aug 29, 2027 – Sep 3, 2027 | $8,300 |
| Sep 4, 2027 | $7,475 |
| Sep 5, 2027 – Sep 10, 2027 | $7,100 |
| Sep 11, 2027 – Sep 17, 2027 | $6,200 |
| Sep 18, 2027 | $5,500 |
| Sep 19, 2027 – Sep 24, 2027 | $6,200 |
| Sep 25, 2027 | $5,500 |
| Sep 26, 2027 – Oct 1, 2027 | $5,700 |
| Oct 2, 2027 | $5,175 |
| Oct 3, 2027 – Oct 8, 2027 | $5,700 |
| Oct 9, 2027 | $5,175 |
| Oct 10, 2027 – Oct 15, 2027 | $5,700 |
| Oct 16, 2027 – Oct 23, 2027 | $5,175 |
| Oct 24, 2027 – Oct 30, 2027 | $3,565 |
| Oct 31, 2027 – Nov 14, 2027 | $3,100 |
Availability
These periods are already booked or held in the next twelve months; every other date is open as of the last calendar update.
- Jun 26, 2027 – Jul 10, 2027
- Jul 24, 2027 – Jul 31, 2027
- Jul 31, 2027 – Aug 21, 2027
- Sep 11, 2027 – Sep 18, 2027